<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.leanproject.com</link>
		<lastBuildDate>Thu, 11 Mar 2010 01:11:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Physics of Coordination</title>
			<link>http://www.leanproject.com/coaches-corner/physics-of-coordination</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;I have always been bothered by this phrase, which has sometimes been used to refer to the workflow loop developed by Business Design Associates (&amp;copy; 1995).&amp;nbsp; This picture shows a sequence of speech acts (Request, Promise, Declare Complete, and Declare Satisfaction) which constitute the making and keeping of a promise.&amp;nbsp; What is wrong with calling this the physics of coordination?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nRead More...</description>
			<author>Christine Slivon</author>
			<pubDate>Wed, 10 Mar 2010 19:21:41 +0100</pubDate>
		<category>workflow</category>
 <category>coordination</category>
		</item>
		<item>
			<title>Reflections of, the way life used to be</title>
			<link>http://www.leanproject.com/coaches-corner/reflections-of-the-way-life-used-to-be</link>
			<description>&lt;p&gt;    &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;/p&gt;&lt;br/&gt;  &lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Every time I hear the word &amp;ldquo;reflections&amp;rdquo; used as an agenda topic, I can&amp;rsquo;t help but to start smiling. There are two reasons it makes me smile, and both are linked to the same story.&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;A few years back, I was part of a leadership team that put together quarterly presentations for the executives. One of the sections we had to prepare was titled &amp;ldquo;reflections.&amp;rdquo; As a team, this was the only time that we woulRead More...</description>
			<author>Rebecca Bettler</author>
			<pubDate>Fri, 05 Mar 2010 22:17:00 +0100</pubDate>
		<category>self-study</category>
 <category>reflection</category>
 <category>Practice</category>
 <category>Management</category>
 <category>culture</category>
 <category>continuous improvement</category>
 <category>behavior</category>
		</item>
		<item>
			<title>How'd we get here?</title>
			<link>http://www.leanproject.com/coaches-corner/howd-we-get-here</link>
			<description>&lt;p&gt;This is my story of how we got here. It isn't right or true, but it is how I think of how we got here. What is different about your story?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Previous to the 20th century we had the industrial revolution. With the advent of power driven machines business consolidated work from the cottage to the factory. Machines were built by craftsmen and operated by specialists. These specialists worked to increase the output of their machines. The Industrial Engineer was born.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Scientific ManageRead More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Fri, 05 Mar 2010 08:00:00 +0100</pubDate>
		<category>scientific management</category>
 <category>productivity</category>
 <category>Lean Construction</category>
 <category>lean</category>
 <category>CPM</category>
		</item>
		<item>
			<title>Practice</title>
			<link>http://www.leanproject.com/coaches-corner/practice</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;I am working with a 7-year old girl at Aikido and teaching her how to do forward rolls.&amp;nbsp; She looks around at the others, who are all practicing the technique that the instructor has demonstrated.&amp;nbsp; She says to me, &amp;ldquo;How do they know what to do?&amp;rdquo;&amp;nbsp; I misunderstand her question.&amp;nbsp; I say, &amp;ldquo;because the teacher showed them.&amp;rdquo;&amp;nbsp; She says, &amp;ldquo;I have been here three times.&amp;nbsp; They have been here five timeRead More...</description>
			<author>Christine Slivon</author>
			<pubDate>Thu, 04 Mar 2010 19:38:19 +0100</pubDate>
		<category>Practice</category>
		</item>
		<item>
			<title>Managing Big Projects</title>
			<link>http://www.leanproject.com/coaches-corner/managing-big-projects</link>
			<description>&lt;p&gt;Last week Cascadia hosted the Principal Planner for the city of Portland, Oregon. Apparently, we are working within a comprehensive plan that was created in the year that Mt. St. Helen's erupted. Time to re-plan.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The system is nearly unbearably confusing and the proposed changes are immense. 22 public organizations are involved. The redesigned system holds 9 action areas which break away from traditional functional boundaries of existing departments.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It seems similar to a new coRead More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Tue, 02 Mar 2010 22:49:03 +0100</pubDate>
		<category>Lean Construction</category>
 <category>Last Planner System</category>
		</item>
		<item>
			<title>Inspiration vs. Motivation</title>
			<link>http://www.leanproject.com/coaches-corner/inspiration-vs-motivation</link>
			<description>&lt;p&gt;There is lots of conversation among us lean coaches about motivation and inspiration related to people changing. The difference to focus on is where the source is that compels you to action: internally with the case of inspiration and externally in motivation.&lt;br/&gt;&lt;br /&gt;Lean requires leadership; a top down approach because people do what their boss needs. People generally work on what they think their boss thinks is important. One for motivation theory.&lt;br /&gt;&lt;br /&gt;On the contrary, it is widely knRead More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Thu, 25 Feb 2010 23:15:20 +0100</pubDate>
		<category>motivation</category>
 <category>lean</category>
 <category>Leadership</category>
 <category>inspiration</category>
		</item>
		<item>
			<title>Responsibility Comes First</title>
			<link>http://www.leanproject.com/coaches-corner/responsibility-comes-first</link>
			<description>&lt;p&gt;Thanks to some local friends in the A/E/C industry I'm getting through Steven Spear's new book on organizational design, Chasing the Rabbit. We came up on a powerful remark about learning that I want to share. It is about responsibility and doing your homework to make yourself ready for external help.&lt;br/&gt;&lt;br /&gt;Page 259: [The success of improvement] &quot;rests on your willingness, energy, and drive to do your own homework so that you are pushed to the edge of your abilities and are therefore receptivRead More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Wed, 24 Feb 2010 21:52:09 +0100</pubDate>
		<category>self-study</category>
 <category>responsibility</category>
 <category>motivation</category>
 <category>lean</category>
 <category>Leadership</category>
		</item>
		<item>
			<title>Creating an A3 to Improve Posting Frequency</title>
			<link>http://www.leanproject.com/coaches-corner/creating-an-a3-to-improve-posting-frequency</link>
			<description>&lt;p&gt;If you subscribe to the blog feed via RSS or venture to our website regularly,&amp;nbsp; you may have noticed a lack of posting to blogs by me and my colleagues over the last few months.&amp;nbsp; To practice what we preach, I have decided to investigate this issue using A3 thinking.&amp;nbsp; I fully intend to share the A3 with you all faithfully reading the blogs on this website over the coming weeks.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Thank you for your patience and continued interest.&lt;/p&gt;</description>
			<author>Aaron Preston</author>
			<pubDate>Wed, 24 Feb 2010 19:14:18 +0100</pubDate>
		<category>investigation</category>
 <category>continuous improvement</category>
 <category>A3 thinking</category>
 <category>5 Why</category>
		</item>
		<item>
			<title>Obvious</title>
			<link>http://www.leanproject.com/coaches-corner/obvious</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;My high school math teacher, Frank Allen, used to say, &amp;ldquo;The obvious is usually hard to prove and often wrong.&amp;rdquo;&amp;nbsp; &amp;nbsp;What I have learned since then is that what is obvious to me is often not obvious to another observer and vice versa.&amp;nbsp; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;What does this insight have to do with lean?&amp;nbsp; One of the principles ofRead More...</description>
			<author>Christine Slivon</author>
			<pubDate>Thu, 18 Feb 2010 15:45:44 +0100</pubDate>
		<category>respect for people</category>
 <category>lean</category>
		</item>
		<item>
			<title>Lean Design in Projects</title>
			<link>http://www.leanproject.com/coaches-corner/lean-design-in-projects</link>
			<description>&lt;p&gt;In a recent post, Mark Graban calls healthcare owners to action in three ways [verbatim]:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Design your process BEFORE you design your space&lt;br/&gt;Analyze the existing process and layout to understand the waste and problems, so you can incorporate those lessons into new space&lt;br/&gt;Take control of your design process &amp;ndash; don&amp;rsquo;t abdicate responsibility to the architects. Work with them, but realize it&amp;rsquo;s YOUR space that you have to live with for years after construction&lt;br/&gt;&lt;br/&gt;&lt;p&gt;He is telling Read More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Wed, 17 Feb 2010 01:08:59 +0100</pubDate>
		<category>target value design</category>
 <category>RbPD</category>
 <category>lean operations</category>
 <category>lean design</category>
 <category>Last Planner System</category>
 <category>healthcare</category>
 <category>construction</category>
		</item>
		<item>
			<title>Lean Project Consulting Announces Principal Promotions</title>
			<link>http://www.leanproject.com/coaches-corner/lean-project-consulting-announces-principal-promotions</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Hal Macomber and Greg Howell, co-founders of Lean Project Consulting, Inc. of Louisville, CO, announced Friday, February 12, 2010 the promotion of two of their colleagues to the position of Associate Principal. Roberto Charron, of Sunny Isles, FL, will assume responsibility for corporate transformations to lean management.&amp;nbsp; Steve Knapp, P.E., of Louisville, CO will assume responsibility for Integrated Project Delivery (IPD) Services.&lt;/p&gt;&lt;br/&gt;&lt;p Read More...</description>
			<author>Cheri Phelps</author>
			<pubDate>Fri, 12 Feb 2010 08:00:00 +0100</pubDate>
		<category>Lean Transformation</category>
 <category>Lean Corporate Transformations</category>
 <category>ipd</category>
 <category>integrated project delivery</category>
		</item>
		<item>
			<title>Lean Psychology</title>
			<link>http://www.leanproject.com/coaches-corner/lean-psychology</link>
			<description>&lt;p&gt;Karen Martin's free webinar on Lean Psychology was great! Her examples and instruction are very proactive; I appreciate that. Following her tips we change agents are sure to avoid pitfalls. Much of the discussion was on resistance (per a lot of requests that she's gotten).&amp;nbsp;I find it interesting what we do when we are resisting. Personally, I work on developing the habit of noticing resistance just to deal with it directly.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;My take aways are: Reflection. Being fully present. Be a sRead More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Thu, 21 Jan 2010 05:02:44 +0100</pubDate>
		<category>Lean Psychology</category>
 <category>lean</category>
		</item>
		<item>
			<title>What would I cover at a Lunch and Learn</title>
			<link>http://www.leanproject.com/coaches-corner/what-would-i-cover-at-a-lunch-and-learn</link>
			<description>&lt;p&gt;Hello,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I am doing a 2 minute survey on surveymonkey.com to understand better what your questions are. I've been making offers to come to your office for an hour to present and discuss Lean. With your help I would like to better focus and prepare. Please take a minute in the survey HERE&amp;nbsp;(http://www.surveymonkey.com/s/5VFTGWX)&amp;nbsp;to tell me who you are and what questions you have. I'll publish the results here on my blog. All is&amp;nbsp;anonymous.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Thanks,&lt;br /&gt;Matt&lt;/p&gt;&lt;br/&gt;&lt;Read More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Tue, 05 Jan 2010 00:09:12 +0100</pubDate>
		<category>target value design</category>
 <category>lean design</category>
 <category>Lean Construction</category>
 <category>lean</category>
 <category>Last Planner System</category>
 <category>integrated project delivery</category>
 <category>big room</category>
		</item>
		<item>
			<title>4 Elements of Change</title>
			<link>http://www.leanproject.com/coaches-corner/4-elements-of-change</link>
			<description>&lt;p&gt;Construction, like healthcare, is learning from another industry.&amp;nbsp;I was just watching David Fillingham, Chief Executive, Royal Bolton Hospital NHS Trust give his speech on Managing the Lean Hospital: what it takes to engage the whole hospital for the Lean Healthcare Transformation Summit 2009. In this he has four points on how to convert the skeptics that I thought fit very nicely to our industry (construction):&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Rigorous use of lean methods&lt;br/&gt;Convincing data&lt;br/&gt;Hands on experience&lt;br/&gt;ReinfoRead More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Thu, 31 Dec 2009 21:47:45 +0100</pubDate>
		<category>transformation</category>
 <category>motivation</category>
 <category>lean healthcare</category>
 <category>Lean Construction</category>
 <category>Leadership</category>
 <category>Last Planner System</category>
		</item>
		<item>
			<title>A3 Problem Solving for Healthcare/Construction???</title>
			<link>http://www.leanproject.com/coaches-corner/a3-problem-solving-for-healthcareconstruction</link>
			<description>&lt;p&gt;It is challenging to learn from other industries. Construction is not the first industry to adopt lean; there are great examples in the healthcare industry. I just read A3 Problem Solving for Healthcare: A Practical Method for Eliminating Waste&amp;nbsp;to learn more about the A3 process and came away with some very helpful tips:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;State the issue through the eyes of the customer (always maintain focus on customer).&lt;br/&gt;The value of drawing with pencil and eraser the current condition can't be oveRead More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Mon, 28 Dec 2009 22:30:15 +0100</pubDate>
		<category>lean healthcare</category>
 <category>Lean Construction</category>
 <category>A3</category>
		</item>
		<item>
			<title>Chief Social Architect for Projects</title>
			<link>http://www.leanproject.com/coaches-corner/chief-social-architect-for-projects</link>
			<description>&lt;p&gt;Projects are made up with people thrown together. Establishing the role of a relationship designer in a project based company has many practical purposes. Let's call that person the Social Architect (SA). The Project Managment Body of Knowledge (PMBOK) does not go into enough detail about the social aspects of project management, yet we assign this role as part of the Project Manager's job description. A better fit would be somewhere above the project level; a support person who provides guidRead More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Thu, 24 Dec 2009 20:23:32 +0100</pubDate>
		<category>social architect</category>
 <category>Lean Construction</category>
 <category>lean</category>
 <category>Leadership</category>
 <category>facilitation</category>
		</item>
		<item>
			<title>But... we're people</title>
			<link>http://www.leanproject.com/coaches-corner/but-were-people</link>
			<description>&lt;p&gt;The Simply Lean Pocket Guide for Construction is a great book for tools. The organization of the book presents the tools in the familiar PDCA logic using an improvement workshop 'real world' example. There are about 100 pages of templates and an easy to use glossary.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Discipline is lacking in our industry. This book shows you what to use and when to use it. But use this book along side many other influences during your lean transformation. What worries me is the lack of humanity presentRead More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Thu, 24 Dec 2009 01:39:17 +0100</pubDate>
		<category>PDCA</category>
 <category>lean tools</category>
 <category>kaizen</category>
 <category>change management</category>
		</item>
		<item>
			<title>Who's asking the right questions anyway?</title>
			<link>http://www.leanproject.com/coaches-corner/whos-asking-the-right-questions-anyway</link>
			<description>&lt;p&gt;I have not been doing lean consulting long enough to have a career's depth of war stories. When faced with some regular questions, I have to pull from the underlying philosophy rather than a real world example. Even in the Lean Construction history, there is not a lot of examples. Peter Block defends this approach in his 2003 book,&amp;nbsp;The Answer to How Is Yes: Acting on What Matters&lt;img style=&quot;border:none !important; margin:0px !important;&quot; src=&quot;http://www.assoc-amazon.com/e/ir?t=matthorv-2Read More...</description>
			<author>Matthew Horvat</author>
			<pubDate>Wed, 23 Dec 2009 22:11:05 +0100</pubDate>
		<category>transformation</category>
 <category>organizational behavior</category>
 <category>Lean Construction</category>
 <category>inquiry</category>
		</item>
		<item>
			<title>A Call To Arms</title>
			<link>http://www.leanproject.com/coaches-corner/a-call-to-arms</link>
			<description>&lt;p&gt;Something to think about over the Holidays for that New Year's resolution...&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;...Accordingly all experience hath shown, that mankind are more disposed to suffer, while evils are sufferable, than to right themselves by abolishing the forms to which they are accustomed.&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Yes, this is a quote from the Declaration of Independence.&amp;nbsp; Using this quote to offer some commentary on the state of the AEC industry would have probably been more appropriate near Independence Day but when Read More...</description>
			<author>Aaron Preston</author>
			<pubDate>Wed, 23 Dec 2009 05:06:20 +0100</pubDate>
		<category>motivation</category>
 <category>Leadership</category>
 <category>initiative</category>
 <category>change</category>
 <category>behavior</category>
		</item>
		<item>
			<title>Which Lean Skills Need Improvement?</title>
			<link>http://www.leanproject.com/coaches-corner/which-lean-skills-need-improvement</link>
			<description>&lt;p&gt;I had a rather obvious realization the other day, about what those of us in the lean &amp;ldquo;field&amp;rdquo; can work on.&amp;nbsp; My notion may seem too simple, and too either/or.&amp;nbsp; But hear me out.&amp;nbsp;&lt;br/&gt;&lt;br /&gt;If your technical skills are great, work on your people skills.&amp;nbsp; And if your people skills are great, work on your technical skills.&amp;nbsp; Seems obvious, doesn&amp;rsquo;t it?&amp;nbsp; But I see too many technicians, say, listen poorly when they are facilitating groups.&amp;nbsp; Likewise, I sRead More...</description>
			<author>Tom Robinson</author>
			<pubDate>Wed, 09 Dec 2009 20:15:38 +0100</pubDate>
		</item>
	</channel>
</rss>
